2026 Calendar
Scottish Freemasonry 2026 Calendar
Download The Calendar Here
| Month | DATE | DAY | Lodge | Const. | Place | Who |
|---|---|---|---|---|---|---|
| January | ||||||
| 21 | Wednesday | Exco | SC | Pinelands | Exco | |
| 24 | Saturday | Royal Alfred - Burns Supper | SC | Pinelands | All | |
| February | ||||||
| 2 | Monday | Jacob De Mist #44 | GLSA | Phiroze Gorvalla | A Wessels | |
| 12 | Thursday | The Lorne Academy Lodge # 654 | SC | Pinelands | DGL Visit | |
| 14 | Saturday | Hermanus #7015 | EC | Hermanus | FD Winter | |
| 18 | Wednesday | Exco | SC | Pinelands | Exco | |
| 25 | Wednesday | Royal Alfred #420 | SC | Pinelands | Dist Inst. | |
| March | ||||||
| 1 | Sunday | Masonic Games: Golf | ||||
| 2 | Monday | Unity # 1154 | SC | Pinelands | Dist Inst. | |
| 9 | Monday | District Committee Meeting | SC | Pinelands | DGL | |
| 18 | Wednesday | Exco | SC | Pinelands | Exco | |
| 28 | Saturday | Inst of PGM and PGK | IC | De Goede Hoop | FD Winter++ | |
| 30 | Monday | Open evening | SC | Pinelands | DGL | |
| April | ||||||
| 1 | Wednesday | Southern Cross # 398 | SC | De Goede Hoop | Dist Inst. | |
| 7 | Tuesday | Cape Point Lodge # 3141 | EC | De Goede Hoop | I Agar | |
| 8 | Wednesday | 399th District Communication (Hosted By Lodge Claremont) | SC | Pinelands | All S.C. | |
| 14 | Wednesday | St Patrick’s Lodge #199 | IC | Graham Botha | F Winter | |
| 15 | Wednesday | Strand Lodge 4812 | EC | Somerset West | L Wiid | |
| 15 | Wednesday | Exco | SC | Pinelands | Exco | |
| 19 | Sunday | Masonic Games: Cricket | ||||
| May | ||||||
| 1 | Tuesday | Emerald Isle #722 | IC | Worcester | ???????? | |
| 7 | Thursday | Westerford #43 | GLSA | De Goede Hoop | I Agar | |
| 9 | Saturday | Inst. of DGM EC | EC | Kelvin | FD Winter++ | |
| 13 | Wednesday | Lodge Claremont #931 | SC | Pinelands | DGL Visit | |
| 14 | Thursday | Stellenbosch Lodge 2646 | EC | Stellenbosch | A Pretorius | |
| 19 | Tuesday | Lodge Fish Hoek # 1390 | SC | Glencairn | Dist Inst. | |
| 20 | Wednesday | Exco | SC | Pinelands | Exco | |
| 23 | Saturday | Dunluce Lodge #750 | IC | Somerset West | FD Winter | |
| 24 | Sunday | Masonic Games: Pool | ||||
| June | ||||||
| 8 | Monday | Lodge Pinelands Kilwinning #960 | SC | Pinelands | DGL Visit | |
| 10 | Wednesday | Lord Roberts Lodge #2827 | EC | Somerset West | L Wiid | |
| 10 | Wednesday | De Goede Hoop #1 | GLSA | De Goede Hoop | F Winter | |
| 14 | Sunday | Masonic Games: Ten Pin Bowling | ||||
| 17 | Wednesday | British Lodge #334 | EC | Pinelands | F Winter | |
| 17 | Wednesday | Exco | SC | Pinelands | Exco | |
| 23 | Tuesday | Carnarvon Lodge #1735 | EC | Pinelands | I Agar | |
| 25 | Thursday | Excelsior Lodge 368 | IC | De Goede Hoop | C Dobson | |
| 29 | Monday | Scottish Open Evening | SC | Pinelands | District | |
| July | ||||||
| 2 | Thursday | Killarney Lodge #360 | IC | Graham Botha | P Mills | |
| 3 | Friday | Masonic Games: Trivia | ||||
| 9 | Thursday | The Lorne Academy Lodge # 654 | SC | Pinelands | Dist Inst. | |
| 14 | Tuesday | De Goede Trouw #2 | GLSA | De Goede Hoop | C Dobson | |
| 15 | Wednesday | Exco | SC | Pinelands | Exco | |
| August | ||||||
| 7 | Friday | Unity Lodge #2181 | EC | Knysna | ??????? | |
| 8 | Saturday | St Blaize Lodge #1938 | EC | Mossel Bay | ??????? | |
| 13 | thurs | Sharman Crawford #608 | IC | De Goede Hoop | A Pretorius | |
| 15 | Saturday | The Phoenix Lodge # 1860 | EC | Glencairn | F Winter | |
| 19 | Wednesday | Exco | SC | Pinelands | Exco | |
| 20 | Thursday | De Goede Verwagting #23 | GLSA | De Goede Hoop | I Agar | |
| 26 | Wednesday | Royal Alfred #420 | SC | Pinelands | DGL Visit | |
| 29 | Saturday | Donegal #873 | IC | Port Elizabeth | ???????? | |
| 29 | Saturday | Masonic Games: Darts | ||||
| September | ||||||
| 5 | Saturday | Spring Ball | GLSA | Kelvin Grove | ||
| 7 | Monday | Lodge Unity #1154 | SC | Pinelands | DGL Visit | |
| 8 | Tuesday | Wynberg Lodge 2577 | EC | Pinelands | P Cuthbert | |
| 14 | Monday | District Committee Meeting | SC | Pinelands | DGL | |
| 14 | Monday | Universitas Lodge #9917 | EC | Pinelands | I Agar | |
| 15 | Tuesday | Marina #25 | GLSA | De Goede Hoop | Phil | |
| 15 | Tuesday | Milnerton # 610 | IC | Graham Botha | Jim | |
| 16 | Wednesday | Exco | SC | Pinelands | Exco | |
| Phoenix of Namaqualand. In recess | EC | Springbok | ||||
| October | ||||||
| 1 | Thursday | Metropolitan Lodge #2538 | EC | Pinelands | F Winter | |
| 2 | Friday | Cango Lodge #2088 | EC | Oudtshoorn | ?????? | |
| 3 | Saturday | Outeniqua Lodge 3125 | EC | George | ?????? | |
| 7 | Wednesday | Lodge Southern Cross | SC | De Goede Hoop | Dist. Visit | |
| 11 | Sunday | Masonic Games: Lawn Bowls | ||||
| 14 | Wednesday | Exco | SC | Pinelands | Exco | |
| 17 | Saturday | Worcester Lodge #1603 | EC | Worcester | Pat Cuthbert | |
| 19 | Monday | Mowbray | EC | Pinelands | I Agar | |
| 20 | Tuesday | Lodge Fish Hoek #1390 | SC | Glencairn | DGL Visit | |
| 24 | Saturday | 400th District Communication | SC | Pinelands | DGL | |
| November | ||||||
| 9 | Monday | Lodge Perserverance #126 | Phiroze Gorvalla | J McClurg | ||
| 11 | Wednesday | Lodge Claremont #931 | SC | Pinelands | Dist Inst. | |
| 17 | Tuesday | Lodge Fish Hoek # 1390 (Tim Holman Working) | SC | Glencairn | ||
| 18 | Wednesday | Exco | SC | Pinelands | Exco | |
| December | ||||||
| 6 | Sunday | Masonic Games: Potjiekos | ||||
| 14 | Monday | Lodge Pinelands Kilwinning #960 | SC | Pinelands | Dist Inst. | |
| 16 | Wednesday | Exco | SC | Pinelands | Exco | |
